New Delhi, 28 July 2021: The application portal for Jawaharlal Nehru University Entrance Examination (JNUEE) 2021 is open now. On behalf of Jawaharlal Nehru University, the National testing Agency, the National Testing Agency will conduct JNUEE 2021.
Key Dates & How to Apply:
Duration of Online registration and submission of Application Form for JNUEE-2021
27 Jul to 27 Aug 2021 (upto 5:00 pm)
Last Date of successful fee transaction 27 Aug, 2021 (upto 11:50 pm)
Dates of Examination: 20, 21, 22, 23 Sep, 2021
Candidates may apply online only at https://jnuexams.nta.ac.in during the period specified above.
Programmes for 2021-22: The candidates shall be considered for admission to the following programmes: PhD, MTech, MPH, PGD, MA, MSc, MCA, MBA, BTech+MTech/MS, BA (Hons.) 1st year in Foreign Languages, BSc-MSc. Integrated programme and Part-Time courses.
The candidates for admission to Ph.D. have to appear for Computer Based Test (CBT).
JRF qualified candidates shall be exempted from Computer Based Test (CBT). They are required to apply separately under JRF category. Such candidates shall be shortlisted and called directly for viva-voce.
GATE qualified candidates for the admission in the school of Engineering shall be exempted from Computer Based Test (CBT). They are required to apply separately under GATE category. Such candidates shall be shortlisted and called directly for viva-voce.
Here, SkillOutlook presents Key Points of PhD Seat Matrix. The PhD Admission will be done two channels: JNU Entrance Examination 2021 and Through NET-JRF.
Total PhD Seats:
Through JNU Entrance Examination 2021, the total number of PhD Seats available are 662.
Through NET-JRF, the total number of PhD Seats available are 318.
PhD Seats (Through JNUEE) | PhD (Through NET-JRF) | |
School of International Studies | Total | Total |
Ph.D. in United States Studies | 8 | 4 |
Ph.D. in Latin American Studies | 10 | |
Ph.D. in European Studies | 10 | |
Ph.D. in Japanese Studies | 2 | |
Ph.D. in Chinese Studies | 11 | |
Ph.D. in Korean Studies | 5 | |
Ph.D. in International Politics | 13 | |
Ph.D. in International Organization | 3 | 3 |
Ph.D. in Diplomacy and Disarmament | 10 | 4 |
Ph.D. in Political Geography | 3 | |
Ph.D. in South Asian Studies | 11 | |
Ph.D. in Inner Asian Studies | 7 | 3 |
Ph.D. in West Asian Studies | 21 | |
Ph.D. in African Studies | 18 | |
Ph.D. in Russian & Central Asian Studies | 34 | |
Ph.D. in Comparative Politics and Political Theory | 4 | |
Ph.D. in Trade & Development | 9 | |
Ph.D. in Human Right Studies | 1 | |
Ph.D. in Energy Studies | 1 | 1 |
Ph.D. in Economics Studies & Planning | 16 | 16 |
Ph.D. in Ancient History | 4 | 3 |
Ph.D. in Medieval History | 11 | 5 |
Ph.D. in Modern History | 3 | 2 |
Ph.D. in Political Studies | 29 | |
Ph.D. in Geography | 22 | 4 |
Ph.D. in Population Studies | 5 | |
Ph.D. in Economics | 9 | |
Ph.D. in Social Science in Health | 15 | |
Ph.D. in Women Studies | 1 | |
Ph.D. in Public Health PUBH | 7 | |
Ph.D. in Social Systems | 14 | |
Ph.D. in Educational Studies | 23 | |
Ph.D. in Studies in Science Policy | 8 | |
Ph.D. in Philosophy | 11 | |
Ph.D. in Social Exclusion and Inclusive Policy | 8 | |
Ph.D. in Media Studies | 8 | 6 |
Ph.D. in Informal Sector and Labour Studies | 4 | |
School of Language, Literature & Culture Studies | ||
Ph.D. in French | 2 | 1 |
Ph.D. in German | 15 | 15 |
Ph.D. in Hindi | 3 | |
Ph.D. in Urdu | 2 | |
Ph.D. in Hindi Translation | 2 | |
Ph.D. in Tamil | 5 | |
Ph.D. in Russian | 7 | 5 |
Ph.D. in Spanish | 9 | 8 |
Ph.D. in Japanese | 7 | 1 |
Ph.D. in Korean | 4 | |
Ph.D. in Chinese | 24 | 7 |
Ph.D. in Persian | 23 | 4 |
Ph.D. in Arabic | 18 | 2 |
Ph.D. in English | 12 | |
Ph.D. in Linguistics | 7 | 2 |
School of Computer & Systems Sciences | ||
Ph.D. in Computer Sciences | 10 | 10 |
Ph.D. in Microsystems | 3 | |
School of Environmental Sciences | ||
Ph.D. in Area –I | 1 | 7 |
Ph.D. in Area –III | 6 | |
Ph.D. in Area –III | 5 | |
Ph.D. in Area-IV | 3 | 2 |
School of Life Sciences | ||
Group –I (GON) | 5 | 4 |
Group –II (GTW) | 4 | 4 |
Group –IV (GFO) | 1 | 1 |
Group –V (GFI) | 3 | 2 |
School of Physical Sciences | ||
Ph.D. in Physical Sciences | 17 | 18 |
Ph.D. in Chemical Sciences | 14 | 16 |
Ph.D. in Mathematics | 2 | 2 |
School of Arts and Aesthetics | ||
Ph.D. in Visual Studies | 8 | |
Ph.D. in Theatre and Performance Studies | 8 | |
Ph.D. in Cinema Studies | 5 | |
PhD Seats (Through JNUEE) | PhD (Through NET-JRF) | |
School of Computational and Integrative Sciences | ||
Track-I | 4 | 5 |
Track-II | 5 | 6 |
Track-III | 1 | 3 |
School of Biotechnology | 14 | 23 |
ABV School of Management and Entrepreneurship | ||
Ph.D. in Management | 3 | 10 |
Centre for Molecular Medicine | ||
Ph.D. Molecular Medicine | 14 | 6 |
School of Sanskrit and Indic Studies | ||
Ph.D. in Sanskrit | 31 | |
Ph.D. in Nano Science | 6 | 6 |
Ph.D. in North East India Studies | 6 | 8 |
National Security Studies | 10 | |
Ph.D. Law and Governance | 19 | |
Ph.D. in Disaster Studies | 1 | |
Ph.D. in Computer Science and Engineering | 10 | |
Ph.D. in Electronics and Communication Engineering | 8 | |
Ph.D. in Systems Medicine | 5 | |
TOTAL | 662 | 318 |
For eligibility criteria, how to apply and other details, candidates should visit the PhD Admission Notifications uploaded on the official website of JNU Entrance Exam –NTA or JNU.of the University.