India Rankings 2023: Law! National Institutional Ranking Framework!

Ministry of Education, Government of India has declared the ranking of National Institutes of Law

IR-L-U-0238National Law School of India UniversityMore Details |  | BengaluruKarnataka80.521
IR-L-U-0111National Law UniversityMore Details |  | New DelhiDelhi73.912
IR-L-N-18Nalsar University of LawMore Details |  | HyderabadTelangana73.763
IR-L-U-0585The West Bengal National University of Juridicial SciencesMore Details |  | KolkataWest Bengal69.344
IR-L-U-0108Jamia Millia Islamia,New DelhiMore Details |  | New DelhiDelhi68.305
IR-L-C-19328Symbiosis Law SchoolMore Details |  | PuneMaharashtra66.676
IR-L-U-0134Gujarat National Law UniversityMore Details |  | GandhinagarGujarat65.697
IR-L-U-0363Siksha `O` AnusandhanMore Details |  | BhubaneswarOdisha64.048
IR-L-U-0573Indian Institute of Technology KharagpurMore Details |  | KharagpurWest Bengal62.209
IR-L-U-0498Babasheb Bhimrao Ambedkar UniversityMore Details |  | LucknowUttar Pradesh61.0510
IR-L-I-1441Saveetha Institute of Medical and Technical SciencesMore Details |  | ChennaiTamil Nadu59.3711
IR-L-U-0356Kalinga Institute of Industrial TechnologyMore Details |  | BhubaneswarOdisha59.2012
IR-L-U-0217Christ UniversityMore Details |  | BengaluruKarnataka57.7813
IR-L-U-0496Aligarh Muslim UniversityMore Details |  | AligarhUttar Pradesh56.5114
IR-L-U-0476Shanmugha Arts Science Technology & Research AcademyMore Details |  | ThanjavurTamil Nadu56.3715
IR-L-U-0379Lovely Professional UniversityMore Details |  | PhagwaraPunjab55.4116
IR-L-U-0103Indian Law InstituteMore Details |  | New DelhiDelhi55.3417
IR-L-U-0285National Law Institute University, BhopalMore Details |  | BhopalMadhya Pradesh54.6818
IR-L-U-0099Guru Gobind Singh Indraprastha UniversityMore Details |  | New DelhiDelhi54.1319
IR-L-U-0386The Rajiv Gandhi National University of Law, PatialaMore Details |  | PatialaPunjab51.5320
IR-L-U-0511Dr. Ram Manohar Lohiya National Law University, LucknowMore Details |  | LucknowUttar Pradesh50.9021
IR-L-U-0500Banaras Hindu UniversityMore Details |  | VaranasiUttar Pradesh50.1822
IR-L-U-0155Amity University Haryana, GurgaonMore Details |  | GurugramHaryana49.5523
IR-L-U-0600National University of Study & Research in LawMore Details |  | RanchiJharkhand48.2024
IR-L-U-0213Alliance UniversityMore Details |  | BengaluruKarnataka48.1325
IR-L-C-22215Army Institute of Law, Sector-68More Details |  | MohaliPunjab47.6526
IR-L-U-0146Nirma UniversityMore Details |  | AhmedabadGujarat47.5727
IR-L-U-0677National Law University and Judicial AcademyMore Details |  | KamrupAssam46.6028
IR-L-U-0749Manipal University JaipurMore Details |  | JaipurRajasthan46.5429
IR-L-U-0358National Law UniversityMore Details |  | CuttackOdisha46.0230

For more details, Kindly Visit the website here

Facebook
Twitter
LinkedIn
Pinterest
Quick Navigation