Ministry of Education, Government of India has declared the ranking of National Institutes of Law
IR-L-U-0238 | National Law School of India UniversityMore Details | | | Bengaluru | Karnataka | 80.52 | 1 |
IR-L-U-0111 | National Law UniversityMore Details | | | New Delhi | Delhi | 73.91 | 2 |
IR-L-N-18 | Nalsar University of LawMore Details | | | Hyderabad | Telangana | 73.76 | 3 |
IR-L-U-0585 | The West Bengal National University of Juridicial SciencesMore Details | | | Kolkata | West Bengal | 69.34 | 4 |
IR-L-U-0108 | Jamia Millia Islamia,New DelhiMore Details | | | New Delhi | Delhi | 68.30 | 5 |
IR-L-C-19328 | Symbiosis Law SchoolMore Details | | | Pune | Maharashtra | 66.67 | 6 |
IR-L-U-0134 | Gujarat National Law UniversityMore Details | | | Gandhinagar | Gujarat | 65.69 | 7 |
IR-L-U-0363 | Siksha `O` AnusandhanMore Details | | | Bhubaneswar | Odisha | 64.04 | 8 |
IR-L-U-0573 | Indian Institute of Technology KharagpurMore Details | | | Kharagpur | West Bengal | 62.20 | 9 |
IR-L-U-0498 | Babasheb Bhimrao Ambedkar UniversityMore Details | | | Lucknow | Uttar Pradesh | 61.05 | 10 |
IR-L-I-1441 | Saveetha Institute of Medical and Technical SciencesMore Details | | | Chennai | Tamil Nadu | 59.37 | 11 |
IR-L-U-0356 | Kalinga Institute of Industrial TechnologyMore Details | | | Bhubaneswar | Odisha | 59.20 | 12 |
IR-L-U-0217 | Christ UniversityMore Details | | | Bengaluru | Karnataka | 57.78 | 13 |
IR-L-U-0496 | Aligarh Muslim UniversityMore Details | | | Aligarh | Uttar Pradesh | 56.51 | 14 |
IR-L-U-0476 | Shanmugha Arts Science Technology & Research AcademyMore Details | | | Thanjavur | Tamil Nadu | 56.37 | 15 |
IR-L-U-0379 | Lovely Professional UniversityMore Details | | | Phagwara | Punjab | 55.41 | 16 |
IR-L-U-0103 | Indian Law InstituteMore Details | | | New Delhi | Delhi | 55.34 | 17 |
IR-L-U-0285 | National Law Institute University, BhopalMore Details | | | Bhopal | Madhya Pradesh | 54.68 | 18 |
IR-L-U-0099 | Guru Gobind Singh Indraprastha UniversityMore Details | | | New Delhi | Delhi | 54.13 | 19 |
IR-L-U-0386 | The Rajiv Gandhi National University of Law, PatialaMore Details | | | Patiala | Punjab | 51.53 | 20 |
IR-L-U-0511 | Dr. Ram Manohar Lohiya National Law University, LucknowMore Details | | | Lucknow | Uttar Pradesh | 50.90 | 21 |
IR-L-U-0500 | Banaras Hindu UniversityMore Details | | | Varanasi | Uttar Pradesh | 50.18 | 22 |
IR-L-U-0155 | Amity University Haryana, GurgaonMore Details | | | Gurugram | Haryana | 49.55 | 23 |
IR-L-U-0600 | National University of Study & Research in LawMore Details | | | Ranchi | Jharkhand | 48.20 | 24 |
IR-L-U-0213 | Alliance UniversityMore Details | | | Bengaluru | Karnataka | 48.13 | 25 |
IR-L-C-22215 | Army Institute of Law, Sector-68More Details | | | Mohali | Punjab | 47.65 | 26 |
IR-L-U-0146 | Nirma UniversityMore Details | | | Ahmedabad | Gujarat | 47.57 | 27 |
IR-L-U-0677 | National Law University and Judicial AcademyMore Details | | | Kamrup | Assam | 46.60 | 28 |
IR-L-U-0749 | Manipal University JaipurMore Details | | | Jaipur | Rajasthan | 46.54 | 29 |
IR-L-U-0358 | National Law UniversityMore Details | | | Cuttack | Odisha | 46.02 | 30 |
For more details, Kindly Visit the website here